Explore the Nikkei 225 Index (^N225) and its role in representing the top companies in Japan's economy.
Personal Technical Analysis ^N225 Stock Market's Price Charts a first step in investing in Nikkei 225
Date | Open | High | Low | Close | Adj Close | Volume | Var. MAX | Var. Day | Var. Night | % SUM |
2024-01-04 | 33193.05078125 | 33299.390625 | 32693.1796875 | 33288.2890625 | 33288.2890625 | 117300000 | 1.8542428215747 | 0.28692234973411 | ||
2024-01-04 | 33193.05078125 | 33299.390625 | 32693.1796875 | 33288.2890625 | 33288.2890625 | 117300000 | 1.8542428215747 | 0.32813482406655 | ||
2024-01-05 | 0.61599866594817 | |||||||||
2024-01-05 | 33397.51953125 | 33568.0390625 | 33257.4296875 | 33377.421875 | 33377.421875 | 115300000 | -0.92531283826761 | -0.060177092586755 | ||
2024-01-05 | -0.060177092586755 | |||||||||
2024-01-05 | 33397.51953125 | 33568.0390625 | 33257.4296875 | 33377.421875 | 33377.421875 | 115300000 | -0.92531283826761 | 0.98092132827441 | ||
2024-01-09 | 33704.828125 | 33990.28125 | 33600.3203125 | 33763.1796875 | 33763.1796875 | 112100000 | 1.1605869642705 | 0.17312523381989 | ||
2024-01-09 | 33704.828125 | 33990.28125 | 33600.3203125 | 33763.1796875 | 33763.1796875 | 112100000 | 1.1605869642705 | 0.39435988770127 | ||
2024-01-10 | 33896.328125 | 34539.01953125 | 33885.73828125 | 34441.71875 | 34441.71875 | 106000000 | 1.9278943978667 | 1.6089961809101 | ||
2024-01-10 | 33896.328125 | 34539.01953125 | 33885.73828125 | 34441.71875 | 34441.71875 | 106000000 | 1.9278943978667 | 1.2473517309586 | ||
2024-01-11 | 34871.328125 | 35157.55859375 | 34849.5703125 | 35049.859375 | 35049.859375 | 130100000 | 0.88376493164259 | 0.51197146652986 | ||
2024-01-11 | 34871.328125 | 35157.55859375 | 34849.5703125 | 35049.859375 | 35049.859375 | 130100000 | 0.88376493164259 | 1.5742975074347 | ||
2024-01-12 | 6.6638656839041 | |||||||||
2024-01-12 | 35601.6484375 | 35839.6484375 | 35362.23828125 | 35577.109375 | 35577.109375 | 129200000 | -1.3320726543469 | -0.068926759228805 | ||
2024-01-12 | -0.068926759228805 | |||||||||
2024-01-12 | 35601.6484375 | 35839.6484375 | 35362.23828125 | 35577.109375 | 35577.109375 | 129200000 | -1.3320726543469 | 0.16024831626726 | ||
2024-01-15 | 35634.12109375 | 36008.23046875 | 35544.3203125 | 35901.7890625 | 35901.7890625 | 105700000 | 1.3051597334578 | 0.75115636511924 | ||
2024-01-15 | 35634.12109375 | 36008.23046875 | 35544.3203125 | 35901.7890625 | 35901.7890625 | 105700000 | 1.3051597334578 | 0.020640075170353 | ||
2024-01-16 | 0.93343683504361 | |||||||||
2024-01-16 | 35909.19921875 | 35955.6796875 | 35587.53125 | 35619.1796875 | 35619.1796875 | 103400000 | -1.0238950861162 | -0.80764689149226 | ||
2024-01-16 | -0.80764689149226 | |||||||||
2024-01-16 | 35909.19921875 | 35955.6796875 | 35587.53125 | 35619.1796875 | 35619.1796875 | 103400000 | -1.0238950861162 | 0.64852700715359 | ||
2024-01-17 | 0.64852700715359 | |||||||||
2024-01-17 | 35850.1796875 | 36239.21875 | 35476.51953125 | 35477.75 | 35477.75 | 139500000 | -2.1046237889717 | -1.038850267269 | ||
2024-01-17 | 35850.1796875 | 36239.21875 | 35476.51953125 | 35477.75 | 35477.75 | 139500000 | -2.1046237889717 | -0.30018814609156 | ||
2024-01-18 | -1.3359199080026 | |||||||||
2024-01-18 | 35371.25 | 35728.08984375 | 35371.25 | 35466.171875 | 35466.171875 | 100300000 | 1.0088414849631 | 0.26835883662579 | ||
2024-01-18 | 35371.25 | 35728.08984375 | 35371.25 | 35466.171875 | 35466.171875 | 100300000 | 1.0088414849631 | 1.2618978912564 | ||
2024-01-19 | 35913.71875 | 36076.23046875 | 35790.0703125 | 35963.26953125 | 35963.26953125 | 104100000 | 0.79955181353766 | 0.13797173607926 | ||
2024-01-19 | 35913.71875 | 36076.23046875 | 35790.0703125 | 35963.26953125 | 35963.26953125 | 104100000 | 0.79955181353766 | 0.91991644686957 | ||
2024-01-22 | 36294.1015625 | 36571.80078125 | 36225.91015625 | 36546.94921875 | 36546.94921875 | 100000000 | 0.95481555469028 | 0.69666321899327 | ||
2024-01-22 | 36294.1015625 | 36571.80078125 | 36225.91015625 | 36546.94921875 | 36546.94921875 | 100000000 | 0.95481555469028 | 0.15966192458565 | ||
2024-01-23 | 3.4888526168852 | |||||||||
2024-01-23 | 36605.30078125 | 36984.51171875 | 36436.0703125 | 36517.5703125 | 36517.5703125 | 111500000 | -1.4828948139714 | -0.23966602343816 | ||
2024-01-23 | 36605.30078125 | 36984.51171875 | 36436.0703125 | 36517.5703125 | 36517.5703125 | 111500000 | -1.4828948139714 | -0.27907156850223 | ||
2024-01-24 | 36415.66015625 | 36471.390625 | 36104.890625 | 36226.48046875 | 36226.48046875 | 108600000 | -1.0048972460863 | -0.51950091440957 | ||
2024-01-24 | 36415.66015625 | 36471.390625 | 36104.890625 | 36226.48046875 | 36226.48046875 | 108600000 | -1.0048972460863 | -0.036823460566382 | ||
2024-01-25 | -1.0713206772798 | |||||||||
2024-01-25 | 36213.140625 | 36312.359375 | 35912.5390625 | 36236.46875 | 36236.46875 | 94600000 | 1.1133167493509 | 0.064418950130762 | ||
2024-01-25 | 0.064418950130762 | |||||||||
2024-01-25 | 36213.140625 | 36312.359375 | 35912.5390625 | 36236.46875 | 36236.46875 | 94600000 | 1.1133167493509 | -0.64429222287284 | ||
2024-01-26 | 36003 | 36060.3984375 | 35687.578125 | 35751.0703125 | 35751.0703125 | 109600000 | -1.0338774075006 | -0.69974637530206 | ||
2024-01-26 | -1.339530186699 | |||||||||
2024-01-26 | 36003 | 36060.3984375 | 35687.578125 | 35751.0703125 | 35751.0703125 | 109600000 | -1.0338774075006 | 0.17683037024461 | ||
2024-01-29 | 35814.2890625 | 36186.87109375 | 35813.76953125 | 36026.94140625 | 36026.94140625 | 95500000 | 1.0417824411765 | 0.59376396772499 | ||
2024-01-29 | 35814.2890625 | 36186.87109375 | 35813.76953125 | 36026.94140625 | 36026.94140625 | 95500000 | 1.0417824411765 | 0.47103420974992 | ||
2024-01-30 | 1.2463132113396 | |||||||||
2024-01-30 | 36196.640625 | 36249.03125 | 36039.30859375 | 36065.859375 | 36065.859375 | 87900000 | -0.57856072015717 | -0.36130770077506 | ||
2024-01-30 | 36196.640625 | 36249.03125 | 36039.30859375 | 36065.859375 | 36065.859375 | 87900000 | -0.57856072015717 | -0.88163364331312 | ||
2024-01-31 | -1.2397559338423 | |||||||||
2024-01-31 | 35747.890625 | 36292.53125 | 35704.578125 | 36286.7109375 | 36286.7109375 | 111100000 | 1.6467163480874 | 1.5072786200235 | ||
2024-01-31 | 1.5072786200235 | |||||||||
2024-01-31 | 35747.890625 | 36292.53125 | 35704.578125 | 36286.7109375 | 36286.7109375 | 111100000 | 1.6467163480874 | -0.76654052286274 | ||
2024-02-01 | -0.76654052286274 | |||||||||
2024-02-01 | 36008.55859375 | 36146.359375 | 35924.6015625 | 36011.4609375 | 36011.4609375 | 118100000 | 0.6172867696645 | 0.0080601497625787 | ||
2024-02-01 | 36008.55859375 | 36146.359375 | 35924.6015625 | 36011.4609375 | 36011.4609375 | 118100000 | 0.6172867696645 | 0.66236508472672 | ||
2024-02-02 | 0.67047862210711 | |||||||||
2024-02-02 | 36249.98828125 | 36441.08984375 | 36083.609375 | 36158.01953125 | 36158.01953125 | 114800000 | -0.98098182651173 | -0.25370697856907 | ||
2024-02-02 | -0.25370697856907 | |||||||||
2024-02-02 | 36249.98828125 | 36441.08984375 | 36083.609375 | 36158.01953125 | 36158.01953125 | 114800000 | -0.98098182651173 | 0.72271743831034 | ||
2024-02-05 | 0.72271743831034 | |||||||||
2024-02-05 | 36419.33984375 | 36452.62109375 | 36213 | 36354.16015625 | 36354.16015625 | 130500000 | -0.65734942113966 | -0.17896998622062 | ||
2024-02-05 | 36419.33984375 | 36452.62109375 | 36213 | 36354.16015625 | 36354.16015625 | 130500000 | -0.65734942113966 | -0.28905091136299 | ||
2024-02-06 | 36249.078125 | 36294.48046875 | 36065.98046875 | 36160.66015625 | 36160.66015625 | 134700000 | -0.62957231250835 | -0.24391784101406 | ||
2024-02-06 | 36249.078125 | 36294.48046875 | 36065.98046875 | 36160.66015625 | 36160.66015625 | 134700000 | -0.62957231250835 | -0.43603151689903 | ||
2024-02-07 | -1.1432155670209 | |||||||||
2024-02-07 | 36002.98828125 | 36195.5 | 35854.62890625 | 36119.921875 | 36119.921875 | 126500000 | 0.95070317040873 | 0.32478857820504 | ||
2024-02-07 | 36002.98828125 | 36195.5 | 35854.62890625 | 36119.921875 | 36119.921875 | 126500000 | 0.95070317040873 | 0.38460207425353 | ||
2024-02-08 | 36258.83984375 | 36956.96875 | 36206.19921875 | 36863.28125 | 36863.28125 | 151000000 | 2.0735938801917 | 1.6670180536794 | ||
2024-02-08 | 36258.83984375 | 36956.96875 | 36206.19921875 | 36863.28125 | 36863.28125 | 151000000 | 2.0735938801917 | 0.14149623821129 | ||
2024-02-09 | 2.5343816404129 | |||||||||
2024-02-09 | 36915.44140625 | 37287.26171875 | 36807.03125 | 36897.421875 | 36897.421875 | 146800000 | -1.2879209859181 | -0.048812991430058 | ||
2024-02-09 | -0.048812991430058 | |||||||||
2024-02-09 | 36915.44140625 | 37287.26171875 | 36807.03125 | 36897.421875 | 36897.421875 | 146800000 | -1.2879209859181 | 0.95111658800686 | ||
2024-02-13 | 37248.359375 | 38010.69140625 | 37184.1015625 | 37963.96875 | 37963.96875 | 140500000 | 2.2229657542233 | 1.9211836091774 | ||
2024-02-13 | 2.8905728931772 | |||||||||
2024-02-13 | 37248.359375 | 38010.69140625 | 37184.1015625 | 37963.96875 | 37963.96875 | 140500000 | 2.2229657542233 | -0.66141044921706 | ||
2024-02-14 | 37712.87109375 | 37825.8515625 | 37594.46875 | 37703.3203125 | 37703.3203125 | 120300000 | -0.6117054948986 | -0.02532499110518 | ||
2024-02-14 | -0.68656793818481 | |||||||||
2024-02-14 | 37712.87109375 | 37825.8515625 | 37594.46875 | 37703.3203125 | 37703.3203125 | 120300000 | -0.6117054948986 | 0.83416476292602 | ||
2024-02-15 | 38017.828125 | 38188.73828125 | 37935.359375 | 38157.94140625 | 38157.94140625 | 130000000 | 0.66792277817982 | 0.36854625358744 | ||
2024-02-15 | 38017.828125 | 38188.73828125 | 37935.359375 | 38157.94140625 | 38157.94140625 | 130000000 | 0.66792277817982 | 0.94195251172835 | ||
2024-02-16 | 2.159095736139 | |||||||||
2024-02-16 | 38517.37109375 | 38865.05859375 | 38361.55078125 | 38487.23828125 | 38487.23828125 | 151700000 | -1.2955282475271 | -0.078231747505975 | ||
2024-02-16 | 38517.37109375 | 38865.05859375 | 38361.55078125 | 38487.23828125 | 38487.23828125 | 151700000 | -1.2955282475271 | -0.035929117332212 | ||
2024-02-19 | 38473.41015625 | 38555.83984375 | 38281.69921875 | 38470.37890625 | 38470.37890625 | 102000000 | -0.71102231493587 | -0.0078788180919998 | ||
2024-02-19 | -0.12200258264154 | |||||||||
2024-02-19 | 38473.41015625 | 38555.83984375 | 38281.69921875 | 38470.37890625 | 38470.37890625 | 102000000 | -0.71102231493587 | 0.10395579309852 | ||
2024-02-20 | 0.10395579309852 | |||||||||
2024-02-20 | 38510.37109375 | 38742.328125 | 38288.0390625 | 38363.609375 | 38363.609375 | 108500000 | -1.172591025078 | -0.38109661003454 | ||
2024-02-20 | 38510.37109375 | 38742.328125 | 38288.0390625 | 38363.609375 | 38363.609375 | 108500000 | -1.172591025078 | -0.44740478749596 | ||
2024-02-21 | -0.82679635305222 | |||||||||
2024-02-21 | 38191.96875 | 38339.69921875 | 38095.1484375 | 38262.16015625 | 38262.16015625 | 104700000 | 0.64194731161429 | 0.18378577629623 | ||
2024-02-21 | 38191.96875 | 38339.69921875 | 38095.1484375 | 38262.16015625 | 38262.16015625 | 104700000 | 0.64194731161429 | 0.64269804748551 | ||
2024-02-22 | 38508.0703125 | 39156.96875 | 38508.0703125 | 39098.6796875 | 39098.6796875 | 122900000 | 1.6850972594422 | 1.5337288267293 | ||
2024-02-22 | 38508.0703125 | 39156.96875 | 38508.0703125 | 39098.6796875 | 39098.6796875 | 122900000 | 1.6850972594422 | 0.56769420163045 | ||
2024-02-26 | 2.9552597363811 | |||||||||
2024-02-26 | 39320.640625 | 39388.078125 | 39181.03125 | 39233.7109375 | 39233.7109375 | 125700000 | -0.5256587395377 | -0.22107902139501 | ||
2024-02-26 | -0.22107902139501 | |||||||||
2024-02-26 | 39320.640625 | 39388.078125 | 39181.03125 | 39233.7109375 | 39233.7109375 | 125700000 | -0.5256587395377 | 0.068997583591113 | ||
2024-02-27 | 0.068997583591113 | |||||||||
2024-02-27 | 39260.78125 | 39426.2890625 | 39113.03125 | 39239.51953125 | 39239.51953125 | 119100000 | -0.79454044483723 | -0.054155108668397 | ||
2024-02-27 | 39260.78125 | 39426.2890625 | 39113.03125 | 39239.51953125 | 39239.51953125 | 119100000 | -0.79454044483723 | -0.12818908552115 | ||
2024-02-28 | -0.18227477325098 | |||||||||
2024-02-28 | 39189.21875 | 39283.94921875 | 39075.46875 | 39208.03125 | 39208.03125 | 119900000 | 0.53353286708813 | 0.048004274134716 | ||
2024-02-28 | 0.048004274134716 | |||||||||
2024-02-28 | 39189.21875 | 39283.94921875 | 39075.46875 | 39208.03125 | 39208.03125 | 119900000 | 0.53353286708813 | -0.69501066825435 | ||
2024-02-29 | -0.69501066825435 | |||||||||
2024-02-29 | 38935.53125 | 39250.12109375 | 38876.80859375 | 39166.19140625 | 39166.19140625 | 166000000 | 0.96024471530314 | 0.59241558762602 | ||
2024-02-29 | 38935.53125 | 39250.12109375 | 38876.80859375 | 39166.19140625 | 39166.19140625 | 166000000 | 0.96024471530314 | 0.22596018867915 | ||
2024-03-01 | 39254.69140625 | 39990.23046875 | 39224.640625 | 39910.8203125 | 39910.8203125 | 122800000 | 1.951808433554 | 1.6714662190556 | ||
2024-03-01 | 39254.69140625 | 39990.23046875 | 39224.640625 | 39910.8203125 | 39910.8203125 | 122800000 | 1.951808433554 | 0.72897876809332 | ||
2024-03-04 | 3.2521206931009 | |||||||||
2024-03-04 | 40201.76171875 | 40314.640625 | 40001.55078125 | 40109.23046875 | 40109.23046875 | 119400000 | -0.77661573784648 | -0.23016715199534 | ||
2024-03-04 | 40201.76171875 | 40314.640625 | 40001.55078125 | 40109.23046875 | 40109.23046875 | 119400000 | -0.77661573784648 | -0.56720110892492 | ||
2024-03-05 | -0.79606275028176 | |||||||||
2024-03-05 | 39881.73046875 | 40226.98828125 | 39840.33984375 | 40097.62890625 | 40097.62890625 | 115200000 | 0.97049482764555 | 0.54134671430361 | ||
2024-03-05 | 0.54134671430361 | |||||||||
2024-03-05 | 39881.73046875 | 40226.98828125 | 39840.33984375 | 40097.62890625 | 40097.62890625 | 115200000 | 0.97049482764555 | -0.76128644218267 | ||
2024-03-06 | -0.76128644218267 | |||||||||
2024-03-06 | 39792.37109375 | 40147.76953125 | 39769.0390625 | 40090.78125 | 40090.78125 | 112900000 | 0.95232491827322 | 0.74991800701434 | ||
2024-03-06 | 39792.37109375 | 40147.76953125 | 39769.0390625 | 40090.78125 | 40090.78125 | 112900000 | 0.95232491827322 | 0.59933315405272 | ||
2024-03-07 | 1.3537456683113 | |||||||||
2024-03-07 | 40331.05859375 | 40472.109375 | 39518.3984375 | 39598.7109375 | 39598.7109375 | 137200000 | -2.356464617802 | -1.8158404013811 | ||
2024-03-07 | -1.8158404013811 | |||||||||
2024-03-07 | 40331.05859375 | 40472.109375 | 39518.3984375 | 39598.7109375 | 39598.7109375 | 137200000 | -2.356464617802 | 0.53246090910077 | ||
2024-03-08 | 0.53246090910077 | |||||||||
2024-03-08 | 39809.55859375 | 39989.328125 | 39551.6015625 | 39688.94140625 | 39688.94140625 | 143300000 | -1.0946084443623 | -0.30298549333561 | ||
2024-03-08 | 39809.55859375 | 39989.328125 | 39551.6015625 | 39688.94140625 | 39688.94140625 | 143300000 | -1.0946084443623 | -1.1509522931697 | ||
2024-03-11 | 39232.140625 | 39241.28125 | 38496.66015625 | 38820.48828125 | 38820.48828125 | 132900000 | -1.8975453146041 | -1.0492732162764 | ||
2024-03-11 | 39232.140625 | 39241.28125 | 38496.66015625 | 38820.48828125 | 38820.48828125 | 132900000 | -1.8975453146041 | -0.90183733319783 | ||
2024-03-12 | -3.3639357381879 | |||||||||
2024-03-12 | 38470.390625 | 38841.80078125 | 38271.37890625 | 38797.51171875 | 38797.51171875 | 112900000 | 1.490465959947 | 0.85031913748601 | ||
2024-03-12 | 38470.390625 | 38841.80078125 | 38271.37890625 | 38797.51171875 | 38797.51171875 | 112900000 | 1.490465959947 | 0.6764286892996 | ||
2024-03-13 | 1.5324996293822 | |||||||||
2024-03-13 | 39059.94921875 | 39147.80078125 | 38452.5703125 | 38695.96875 | 38695.96875 | 105400000 | -1.7759119410942 | -0.93185084986049 | ||
2024-03-13 | 39059.94921875 | 39147.80078125 | 38452.5703125 | 38695.96875 | 38695.96875 | 105400000 | -1.7759119410942 | -0.26937762412267 | ||
2024-03-14 | -1.1987182763034 | |||||||||
2024-03-14 | 38591.73046875 | 38840.328125 | 38400.171875 | 38807.37890625 | 38807.37890625 | 111100000 | 1.1462351039282 | 0.5587944227446 | ||
2024-03-14 | 0.5587944227446 | |||||||||
2024-03-14 | 38591.73046875 | 38840.328125 | 38400.171875 | 38807.37890625 | 38807.37890625 | 111100000 | 1.1462351039282 | -0.6679625300802 | ||
2024-03-15 | -0.6679625300802 | |||||||||
2024-03-15 | 38548.16015625 | 38808.6796875 | 38519.94140625 | 38707.640625 | 38707.640625 | 167100000 | 0.74958130959968 | 0.41371745915646 | ||
2024-03-15 | 38548.16015625 | 38808.6796875 | 38519.94140625 | 38707.640625 | 38707.640625 | 167100000 | 0.74958130959968 | 0.65451588409751 | ||
2024-03-18 | 38960.98828125 | 39769.109375 | 38935.46875 | 39740.44140625 | 39740.44140625 | 128700000 | 2.1410828012697 | 2.0005989565083 | ||
2024-03-18 | 3.0929653845145 | |||||||||
2024-03-18 | 38960.98828125 | 39769.109375 | 38935.46875 | 39740.44140625 | 39740.44140625 | 128700000 | 2.1410828012697 | -0.29658271795507 | ||
2024-03-19 | -0.29658271795507 | |||||||||
2024-03-19 | 39622.578125 | 40003.6015625 | 39407.5 | 40003.6015625 | 40003.6015625 | 134700000 | 1.5126601852439 | 0.96163211868234 | ||
2024-03-19 | 39622.578125 | 40003.6015625 | 39407.5 | 40003.6015625 | 40003.6015625 | 134700000 | 1.5126601852439 | 1.2697587189903 | ||
2024-03-21 | 40511.55078125 | 40823.3203125 | 40452.19140625 | 40815.66015625 | 40815.66015625 | 157200000 | 0.9174506827649 | 0.75067325030853 | ||
2024-03-21 | 40511.55078125 | 40823.3203125 | 40452.19140625 | 40815.66015625 | 40815.66015625 | 157200000 | 0.9174506827649 | 0.31169102622126 | ||
2024-03-22 | 3.332193016529 | |||||||||
2024-03-22 | 40942.87890625 | 41087.75 | 40714.140625 | 40888.4296875 | 40888.4296875 | 136100000 | -0.90929626226796 | -0.13298825144826 | ||
2024-03-22 | 40942.87890625 | 41087.75 | 40714.140625 | 40888.4296875 | 40888.4296875 | 136100000 | -0.90929626226796 | -0.21881190029499 | ||
2024-03-25 | 40798.9609375 | 40837.1796875 | 40414.12109375 | 40414.12109375 | 40414.12109375 | 101500000 | -1.0359642781098 | -0.94325893333298 | ||
2024-03-25 | 40798.9609375 | 40837.1796875 | 40414.12109375 | 40414.12109375 | 40414.12109375 | 101500000 | -1.0359642781098 | -0.17093537946736 | ||
2024-03-26 | -1.4601802797476 | |||||||||
2024-03-26 | 40345.0390625 | 40529.53125 | 40280.8515625 | 40398.03125 | 40398.03125 | 101400000 | 0.61736452397028 | 0.13134746856462 | ||
2024-03-26 | 40345.0390625 | 40529.53125 | 40280.8515625 | 40398.03125 | 40398.03125 | 101400000 | 0.61736452397028 | 0.29491690885308 | ||
2024-03-27 | 40517.171875 | 40979.359375 | 40452.2109375 | 40762.73046875 | 40762.73046875 | 121300000 | 1.3031387538112 | 0.60606054763046 | ||
2024-03-27 | 1.0352980588343 | |||||||||
2024-03-27 | 40517.171875 | 40979.359375 | 40452.2109375 | 40762.73046875 | 40762.73046875 | 121300000 | 1.3031387538112 | -1.0752679928692 | ||
2024-03-28 | 40324.421875 | 40482.01953125 | 40054.05859375 | 40168.0703125 | 40168.0703125 | 135600000 | -1.0571630132475 | -0.38773417008846 | ||
2024-03-28 | -1.4588329815293 | |||||||||
2024-03-28 | 40324.421875 | 40482.01953125 | 40054.05859375 | 40168.0703125 | 40168.0703125 | 135600000 | -1.0571630132475 | 0.27230311388884 | ||
2024-03-29 | 40277.44921875 | 40521.7109375 | 40268.109375 | 40369.44140625 | 40369.44140625 | 122000000 | 0.62978264049676 | 0.22839625965483 | ||
2024-03-29 | 40277.44921875 | 40521.7109375 | 40268.109375 | 40369.44140625 | 40369.44140625 | 122000000 | 0.62978264049676 | 0.68680121111875 | ||
2024-04-01 | 1.1915655955747 | |||||||||
2024-04-01 | 40646.69921875 | 40697.21875 | 39706.44921875 | 39803.08984375 | 39803.08984375 | 134500000 | -2.4344895343739 | -2.0754683435915 | ||
2024-04-01 | -2.0754683435915 | |||||||||
2024-04-01 | 40646.69921875 | 40697.21875 | 39706.44921875 | 39803.08984375 | 39803.08984375 | 134500000 | -2.4344895343739 | 0.22485691525793 | ||
2024-04-02 | 0.22485691525793 | |||||||||
2024-04-02 | 39892.58984375 | 40151.05078125 | 39707.87109375 | 39838.91015625 | 39838.91015625 | 115800000 | -1.1037810440243 | -0.13456054798711 | ||
2024-04-02 | 39892.58984375 | 40151.05078125 | 39707.87109375 | 39838.91015625 | 39838.91015625 | 115800000 | -1.1037810440243 | -0.84136690721549 | ||
2024-04-03 | 39503.71875 | 39625.8984375 | 39217.0390625 | 39451.8515625 | 39451.8515625 | 123200000 | -1.0317983720795 | -0.1312969744146 | ||
2024-04-03 | -1.1048124049511 | |||||||||
2024-04-03 | 39503.71875 | 39625.8984375 | 39217.0390625 | 39451.8515625 | 39451.8515625 | 123200000 | -1.0317983720795 | 1.2077419528591 | ||
2024-04-04 | 1.2077419528591 | |||||||||
2024-04-04 | 39928.328125 | 40243.01953125 | 39773.140625 | 39773.140625 | 39773.140625 | 145100000 | -1.167603504218 | -0.38866515901735 | ||
2024-04-04 | 39928.328125 | 40243.01953125 | 39773.140625 | 39773.140625 | 39773.140625 | 145100000 | -1.167603504218 | -1.3470145720986 | ||
2024-04-05 | 39237.390625 | 39274.76171875 | 38774.23828125 | 38992.078125 | 38992.078125 | 129600000 | -1.2744149565675 | -0.62520085075102 | ||
2024-04-05 | -2.3448264527104 | |||||||||
2024-04-05 | 39237.390625 | 39274.76171875 | 38774.23828125 | 38992.078125 | 38992.078125 | 129600000 | -1.2744149565675 | 1.0255989497867 | ||
2024-04-08 | 1.0255989497867 | |||||||||
2024-04-08 | 39391.98046875 | 39617.359375 | 39197 | 39347.0390625 | 39347.0390625 | 108300000 | -1.0610484434893 | -0.11408770443937 | ||
2024-04-08 | -0.11408770443937 | |||||||||
2024-04-08 | 39391.98046875 | 39617.359375 | 39197 | 39347.0390625 | 39347.0390625 | 108300000 | -1.0610484434893 | 0.3809947579839 | ||
2024-04-09 | 39496.94921875 | 39773.12890625 | 39476.12890625 | 39773.12890625 | 39773.12890625 | 105900000 | 0.75235340502948 | 0.69924308829628 | ||
2024-04-09 | 1.0829019257921 | |||||||||
2024-04-09 | 39496.94921875 | 39773.12890625 | 39476.12890625 | 39773.12890625 | 39773.12890625 | 105900000 | 0.75235340502948 | -0.47972283422745 | ||
2024-04-10 | 39582.328125 | 39708.69921875 | 39510.48046875 | 39581.80859375 | 39581.80859375 | 97400000 | -0.49918217896798 | -0.0013125333314434 | ||
2024-04-10 | 39582.328125 | 39708.69921875 | 39510.48046875 | 39581.80859375 | 39581.80859375 | 97400000 | -0.49918217896798 | -1.2407945056041 | ||
2024-04-11 | -1.7158549943572 | |||||||||
2024-04-11 | 39090.6796875 | 39473.48046875 | 39065.30859375 | 39442.62890625 | 39442.62890625 | 107000000 | 1.0448448756534 | 0.90034049436736 | ||
2024-04-11 | 39090.6796875 | 39473.48046875 | 39065.30859375 | 39442.62890625 | 39442.62890625 | 107000000 | 1.0448448756534 | 0.70834686416079 | ||
2024-04-12 | 1.6150648921868 | |||||||||
2024-04-12 | 39722.01953125 | 39774.8203125 | 39457.73046875 | 39523.55078125 | 39523.55078125 | 107100000 | -0.79721251097732 | -0.49964415793075 | ||
2024-04-12 | 39722.01953125 | 39774.8203125 | 39457.73046875 | 39523.55078125 | 39523.55078125 | 107100000 | -0.79721251097732 | -1.1806153154928 | ||
2024-04-15 | -1.674360597972 | |||||||||
2024-04-15 | 39056.9296875 | 39232.80078125 | 38820.94921875 | 39232.80078125 | 39232.80078125 | 107000000 | 1.0609002891178 | 0.45029421195462 | ||
2024-04-15 | 0.45029421195462 | |||||||||
2024-04-15 | 39056.9296875 | 39232.80078125 | 38820.94921875 | 39232.80078125 | 39232.80078125 | 107000000 | 1.0609002891178 | -1.2288923978133 | ||
2024-04-16 | 38750.671875 | 38764.8203125 | 38322.3203125 | 38471.19921875 | 38471.19921875 | 133000000 | -1.1414989065674 | -0.72120725326134 | ||
2024-04-16 | -1.9412367899668 | |||||||||
2024-04-16 | 38750.671875 | 38764.8203125 | 38322.3203125 | 38471.19921875 | 38471.19921875 | 133000000 | -1.1414989065674 | 0.30222486850198 | ||
2024-04-17 | 0.30222486850198 | |||||||||
2024-04-17 | 38587.46875 | 38587.609375 | 37961.80078125 | 37961.80078125 | 37961.80078125 | 120600000 | -1.6217863813959 | -1.6214278599189 | ||
2024-04-17 | 38587.46875 | 38587.609375 | 37961.80078125 | 37961.80078125 | 37961.80078125 | 120600000 | -1.6217863813959 | -0.57099956874823 | ||
2024-04-18 | -2.1831690825794 | |||||||||
2024-04-18 | 37745.0390625 | 38216.75 | 37644.91015625 | 38079.69921875 | 38079.69921875 | 105800000 | 1.5190362823992 | 0.88663348763756 | ||
2024-04-18 | 0.88663348763756 | |||||||||
2024-04-18 | 37745.0390625 | 38216.75 | 37644.91015625 | 38079.69921875 | 38079.69921875 | 105800000 | 1.5190362823992 | -0.93286049007206 | ||
2024-04-19 | 37724.46875 | 37749.48046875 | 36733.05859375 | 37068.3515625 | 37068.3515625 | 155400000 | -2.692545334078 | -1.739235062124 | ||
2024-04-19 | -2.655870915472 | |||||||||
2024-04-19 | 37724.46875 | 37749.48046875 | 36733.05859375 | 37068.3515625 | 37068.3515625 | 155400000 | -2.692545334078 | 0.46556730398173 | ||
2024-04-22 | 37240.9296875 | 37511.80078125 | 37052.62890625 | 37438.609375 | 37438.609375 | 119400000 | 1.239242365668 | 0.53081297690147 | ||
2024-04-22 | 37240.9296875 | 37511.80078125 | 37052.62890625 | 37438.609375 | 37438.609375 | 119400000 | 1.239242365668 | 0.95743197926939 | ||
2024-04-23 | 1.9658468761994 | |||||||||
2024-04-23 | 37797.05859375 | 37817.78125 | 37397.26953125 | 37552.16015625 | 37552.16015625 | 95900000 | -1.1119418031696 | -0.6479298829367 | ||
2024-04-23 | -0.6479298829367 | |||||||||
2024-04-23 | 37797.05859375 | 37817.78125 | 37397.26953125 | 37552.16015625 | 37552.16015625 | 95900000 | -1.1119418031696 | 0.85151351458748 | ||
2024-04-24 | 37871.921875 | 38460.078125 | 37857.46875 | 38460.078125 | 38460.078125 | 121100000 | 1.5917846461935 | 1.5530140032008 | ||
2024-04-24 | 2.4177516419089 | |||||||||
